
| MODEL NO. | DETAILS | WIDTH | LENGTH | BEDROOMS | BATHS | Sq. Ft. |
| 122-A586 | CLICK HERE | 28′ | 64′ | 3 Bedroom | 2 Bath | 1,600 |

| MODEL NO. | DETAILS | WIDTH | LENGTH | BEDROOMS | BATHS | Sq. Ft. |
| 4483G | PDF FILE | 26′ | 48′ | 3 Bedroom | 2 Bath | 1,263 |
| 4764K | PDF FILE | 26′ | 76′ | 4 Bedroom | 2 Bath | 2,001 |

| MODEL NO. | DETAILS | WIDTH | LENGTH | BEDROOMS | BATHS | Sq. Ft. |
| 2860-27 | CLICK HERE | xx’ | xx’ | x Bedroom | x Bath | xxxx |
| Cape-Cod | CLICK HERE | xx’ | xx’ | x Bedroom | x Bath | xxxx |
| 2872-17 | CLICK HERE | xx’ | xx’ | x Bedroom | x Bath | xxxx |
| 3280-03 | CLICK HERE | xx’ | xx’ | x Bedroom | x Bath | xxxx |
| 2870-101 | CLICK HERE | xx’ | xx’ | x Bedroom | x Bath | xxxx |

